|
2024 Incidents |
Jan | 60 |
Feb | 41 |
Mar | 41 |
Apr | 44 |
May | 35 |
Jun | 42 |
Jul | 53 |
Aug | 47 |
Sep | 56 |
Oct | 51 |
Nov | |
Dec | |
Total | 470 |
Working Incidents |
Working Fires | | Cut Jobs | |
2024 | 27 | 2024 | 4 |
2023 | 20 | 2023 | 3 |
2022 | 30 | 2022 | 4 |
Web Counters |
Website Visitors Since August 6, 2020
|
Visitors Today
Dec 13, 2024
|
|
|
|
🔥 New Raffle 🔥
$200 Under Armour Gift Card
Just $4 a chance! |
|
|
|